Director and actor
Steno averages 6.76, Totò averages 7.44. Apart that suggests 7.10; together they average 7.35, a lift of +0.25.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Fifa e arena | 1948 | · | 305 | Writer | as Nicolino Capece (not counted) |
| Totò al giro d'Italia | 1948 | · | 466 | Writer | as Prof. Totò Casamandrei (not counted) |
| Totò cerca casa | 1949 | · | 577 | Director | as Beniamino Lomacchio |
| Cops and Robbers | 1951 | 7.7 | 2,079 | Director | as Ferdinando Esposito |
| Toto and the King of Rome | 1952 | · | 441 | Director | as Ercole Pappalardo |
| Toto in Color | 1952 | · | 773 | Director, Writer | as Antonio Scannagatti, Writer |
| Toto and the Women | 1952 | · | 423 | Writer, Director | as Filippo Scaparro |
| Toto in the Moon | 1958 | · | 268 | Director, Writer | as Pasquale Belafronte |
| Totò, Peppino e le fanatiche | 1958 | · | 296 | Writer | as Ragionier Antonio Vignanelli (not counted) |
| The Overtaxed | 1959 | 7.0 | 1,134 | Writer, Director | as Torquato Pezzella |
| Toto in Madrid | 1959 | · | 355 | Director | as Totò Scorcelletti |
| Letto a tre piazze | 1960 | · | 441 | Director | as Antonio Di Cosimo |
| Totò, Peppino e... la dolce vita | 1961 | · | 510 | Writer | as Antonio Barbacane (not counted) |
| Two Colonels | 1962 | · | 782 | Director | as Colonnello Di Maggio |
| Totò diabolicus | 1962 | · | 938 | Director | as Marquis Galeazzo di Torrealta |
| Toto vs the Four | 1963 | · | 444 | Director | as Antonio Saracino |
| Caprice Italian Style | 1968 | · | 707 | Director | as Anziano signore |
| Bud Spencer |
|---|
| Alberto Sordi |
|---|
| Enzo Cannavale |
|---|
| Aldo Fabrizi |
|---|
| Renato Pozzetto |
|---|
| Aroldo Tieri |
|---|
| Paolo Villaggio |
|---|
| Edwige Fenech |
|---|
| Sylva Koscina |
|---|