Director and actor
Mario Monicelli averages 7.41, Totò averages 7.44. Apart that suggests 7.43; together they average 7.63, a lift of +0.21.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Fifa e arena | 1948 | · | 305 | Writer | as Nicolino Capece (not counted) |
| Totò cerca casa | 1949 | · | 577 | Director, Writer | as Beniamino Lomacchio |
| Cops and Robbers | 1951 | 7.7 | 2,079 | Director | as Ferdinando Esposito |
| Toto and the King of Rome | 1952 | · | 441 | Director, Writer | as Ercole Pappalardo |
| Toto in Color | 1952 | · | 773 | Writer | as Antonio Scannagatti, Writer (not counted) |
| Toto and the Women | 1952 | · | 423 | Writer, Director | as Filippo Scaparro |
| Neapolitan Turk | 1953 | · | 701 | Writer | as Felice Sciosciammocca (not counted) |
| Toto and Carolina | 1955 | · | 350 | Director | as Antonio Caccavallo |
| 1958 | 7.9 | 13,083 | Director, Writer | as Dante Cruciani | |
| The Passionate Thief | 1960 | 7.3 | 1,044 | Director, Writer | as Umberto 'Infortunio' Pennazzuto |
| Caprice Italian Style | 1968 | · | 707 | Director | as Anziano signore |
| Marcello Mastroianni |
|---|
| Vittorio Gassman |
|---|
| Alberto Sordi |
|---|
| Ugo Tognazzi |
|---|
| Bernard Blier |
|---|
| Folco Lulli |
|---|
| Adolfo Celi |
|---|
| Gastone Moschin |
|---|
| Giancarlo Giannini |
|---|