Every weekend's number one and the year's biggest films. Figures come from Wikipedia lists; the trades publish the official numbers.
Number one, weekend of Oct 4, 2026
40 weekends so far. Weekend grosses for the US and Canada; the table below lists every one.
Spider-Man: Brand New DaySony$2.51B
The OdysseyUniversal$1.77B
Toy Story 5Disney$1.15B
MichaelLionsgate / Universal$1.03B
The Super Mario Galaxy MovieUniversal$1.01B
The Devil Wears Prada 220th Century$693M
Project Hail MaryAmazon MGM / Sony$685M
Pegasus 3Maoyan$656M
Minions & MonstersUniversal$526M
ObsessionFocus / Universal$520M| # | ||||
|---|---|---|---|---|
| 1 | Sony | $2.51B | $955M | |
| 2 | Universal | $1.77B | $621M | |
| 3 | Disney | $1.15B | $480M | |
| 4 | Lionsgate / Universal | $1.03B | $372M | |
| 5 | Universal | $1.01B | $430M | |
| 6 | 20th Century | $693M | $221M | |
| 7 | Amazon MGM / Sony | $685M | $344M | |
| 8 | Maoyan | $656M | · | |
| 9 | Universal | $526M | $183M | |
| 10 | Focus / Universal | $520M | $263M |
| 40 | 2026-10-04 | $32M | 1 | |
| 39 | 2026-09-27 | Avengers Endgame: Encore | $26.1M | 1 |
| 38 | 2026-09-20 | $60.2M | 1 | |
| 37 | 2026-09-13 | $30M | 1 | |
| 36 | 2026-09-06 | $18.2M | 6 | |
| 35 | 2026-08-30 | $22.5M | 5 | |
| 34 | 2026-08-23 | $39M | 4 | |
| 33 | 2026-08-16 | $70.7M | 3 | |
| 32 | 2026-08-09 | $144M | 2 | |
| 31 | 2026-08-02 | $360M | 1 | |
| 30 | 2026-07-26 | $90M | 2 | |
| 29 | 2026-07-19 | $124M | 1 |
Studios report weekend grosses to the trades first. For the final figures and the full charts: