Every weekend's number one and the year's biggest films. Figures come from Wikipedia lists; the trades publish the official numbers.
52 weekends so far. Weekend grosses for the US and Canada; the table below lists every one.
Ne Zha 2Beijing Enlight$2.22B
Zootopia 2Disney$1.87B
Avatar: Fire and Ash20th Century$1.49B| # | ||||
|---|---|---|---|---|
| 1 | Beijing Enlight | $2.22B | · | |
| 2 | Disney | $1.87B | $428M | |
| 3 | 20th Century | $1.49B | $404M | |
| 4 | Disney | $1.04B | $424M | |
| 5 | Warner Bros. | $961M | $424M | |
| 6 | Universal | $872M | $340M | |
| 7 | Aniplex / Toho / Crunchyroll | $820M | · | |
| 8 | Universal | $640M | $263M | |
| 9 | Warner Bros. / Apple | $634M | · | |
| 10 | Warner Bros. | $619M | $354M |
| 52 | 2025-12-28 | $63.1M | 2 | |
| 51 | 2025-12-21 | $89.2M | 1 | |
| 50 | 2025-12-14 | $25.9M | 1 | |
| 49 | 2025-12-07 | $64M | 1 | |
| 48 | 2025-11-30 | $100M | 1 | |
| 47 | 2025-11-23 | $147M | 1 | |
| 46 | 2025-11-16 | $21M | 1 | |
| 45 | 2025-11-09 | $40M | 1 | |
| 44 | 2025-11-02 | $8.32M | 1 | |
| 43 | 2025-10-26 | $18M | 1 | |
| 42 | 2025-10-19 | $27.3M | 1 | |
| 41 | 2025-10-12 | $33.2M | 1 |
Studios report weekend grosses to the trades first. For the final figures and the full charts: