Director and actor
Mario Mattoli averages 7.60, Totò averages 7.44. Apart that suggests 7.52; together they average 7.60, a lift of +0.08.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Fifa e arena | 1948 | · | 305 | Director | as Nicolino Capece |
| Totò al giro d'Italia | 1948 | · | 466 | Director | as Prof. Totò Casamandrei |
| Tototarzan | 1950 | · | 331 | Director | as Antonio Della Buffas |
| Totò sceicco | 1950 | · | 375 | Director | as Antonio Sapore - il maggiordomo |
| Neapolitan Turk | 1953 | · | 701 | Director | as Felice Sciosciammocca |
| Il medico dei pazzi | 1954 | · | 362 | Writer, Director | as Felice Sciosciammocca |
| Miseria e nobiltà | 1954 | 7.6 | 2,323 | Director | as Felice Sciosciammocca |
| Totò, Peppino e le fanatiche | 1958 | · | 296 | Director | as Ragionier Antonio Vignanelli |
| Signori si nasce | 1960 | · | 801 | Director | as Ottone Degli Ulivi, detto Zazà |
| Totò, Fabrizi e i giovani d'oggi | 1960 | · | 551 | Director | as Cavaliere Antonio Cocozza |
| Sua Eccellenza si fermò a mangiare | 1961 | · | 364 | Director | as The So-Called Dr Biagio Tanzarella |
| Sophia Loren |
|---|
| Franca Marzi |
|---|
| Peppino De Filippo |
|---|
| Carlo Ninchi |
|---|
| Luigi Pavese |
|---|