Director and actor
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| The Mystery of the 13th Guest | 1943 | · | 993 | Director | as Police Lt. Burke, Writer |
| Shadow of Suspicion | 1944 | · | 323 | Director | Writer, as Everett G. Northrup |
| Detective Kitty O'Day | 1944 | · | 350 | Director | as Inspector Clancy, Writer |
| Adventures of Kitty O'Day | 1945 | · | 287 | Director | Writer, as Inspector Clancy |
| Spook Busters | 1946 | · | 592 | Director | Writer (not counted) |
| Bowery Buckaroos | 1947 | · | 371 | Director | Writer (not counted) |
| Hard Boiled Mahoney | 1947 | · | 391 | Director | Writer (not counted) |
| News Hounds | 1947 | · | 374 | Director | Writer, as John 'Bullfrog' Burke (not counted) |
| Angels' Alley | 1948 | · | 300 | Director | Writer (not counted) |
| The Golden Eye | 1948 | · | 737 | Director | as Lt. Mike Ruark |
| Jinx Money | 1948 | · | 330 | Director | Writer (not counted) |
| The Shanghai Chest | 1948 | · | 356 | Director | as Police Lt. Mike Ruark, Writer |
| Smugglers' Cove | 1948 | · | 402 | Director | Writer (not counted) |
| Crazy Over Horses | 1951 | · | 307 | Director | as Flynn, Writer |
| Bela Lugosi Meets a Brooklyn Gorilla | 1952 | 3.6 | 2,777 | Director | Writer (not counted) |
| Feudin' Fools | 1952 | · | 345 | Director | Writer (not counted) |
| Here Come the Marines | 1952 | · | 297 | Director | as Sheriff Benson, Writer (not counted) |
| Hold That Line | 1952 | · | 341 | Director | Writer (not counted) |
| No Holds Barred | 1952 | · | 353 | Director | Writer (not counted) |
| Jalopy | 1953 | · | 399 | Director | Writer (not counted) |
| Huntz Hall |
|---|
| Leo Gorcey |
|---|
| Gabriel Dell |
|---|
| William 'Billy' Benedict |
|---|
| Bobby Jordan |
|---|
| Bernard Gorcey |
|---|
| Mantan Moreland |
|---|
| Roland Winters |
|---|
| David Gorcey |
|---|