Director and actor
William Beaudine averages 5.23, Leo Gorcey averages 6.39. Apart that suggests 5.81; together they average 5.00, a lift of −0.81.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Clancy Street Boys | 1943 | · | 598 | Director | as Ethelbert 'Mugs' McGinnis |
| Ghosts on the Loose | 1943 | 5.0 | 1,754 | Director | as Mugs McGinnis |
| Mr. Muggs Steps Out | 1943 | · | 321 | Writer, Director | as Muggs McGinnis |
| Bowery Champs | 1944 | · | 418 | Director | as Ethelbert 'Muggs' McGinnis |
| Follow the Leader | 1944 | · | 336 | Writer, Director | as Muggs McGinnis |
| Come Out Fighting | 1945 | · | 379 | Director | as Mugs McGinnis |
| Mr. Hex | 1946 | · | 356 | Director | as Slip Mahoney |
| Spook Busters | 1946 | · | 592 | Director | as Slip Mahoney |
| Bowery Buckaroos | 1947 | · | 371 | Director | as Slip Mahoney |
| Hard Boiled Mahoney | 1947 | · | 391 | Director | as Slip Mahoney |
| News Hounds | 1947 | · | 374 | Director | as Terence J. Montgomery 'Slip' Mahoney |
| Angels' Alley | 1948 | · | 300 | Director | as Terence 'Slip' Mahoney |
| Jinx Money | 1948 | · | 330 | Director | as Terrence 'Slip' Mahoney |
| Smugglers' Cove | 1948 | · | 402 | Director | as Terrence 'Slip' Mahoney |
| Blonde Dynamite | 1950 | · | 461 | Director | as Terence Aloysius 'Slip' Mahoney |
| Blues Busters | 1950 | · | 529 | Director | as Slip Mahoney |
| Lucky Losers | 1950 | · | 402 | Director | as Terence Aloysius 'Slip' Mahoney |
| Bowery Battalion | 1951 | · | 366 | Director | as Terence Aloysius 'Slip' Mahoney |
| Crazy Over Horses | 1951 | · | 307 | Director | as Terence Aloysius 'Slip' Mahoney |
| Ghost Chasers | 1951 | · | 548 | Director | as Terence Aloysius 'Slip' Mahoney |
| Let's Go Navy! | 1951 | · | 339 | Director | as Terence Aloysius 'Slip' Mahoney |
| Feudin' Fools | 1952 | · | 345 | Director | as Terence Aloysius 'Slip' Mahoney |
| Here Come the Marines | 1952 | · | 297 | Director | as Terence Aloysius 'Slip' Mahoney |
| Hold That Line | 1952 | · | 341 | Director | as Terence Aloysius 'Slip' Mahoney |
| No Holds Barred | 1952 | · | 353 | Director | as Terence Aloysius 'Slip' Mahoney |
| Jalopy | 1953 | · | 399 | Director | as Terrence Aloysius 'Slip' Mahoney |
| Paris Playboys | 1954 | · | 347 | Director | as Terence Aloysius 'Slip' Mahoney |
| High Society | 1955 | · | 439 | Director | as Terence Aloysius 'Slip' Mahoney |
| Jail Busters | 1955 | · | 337 | Director | as Terence Aloysius 'Slip' Mahoney |
| Huntz Hall |
|---|
| Gabriel Dell |
|---|
| William 'Billy' Benedict |
|---|
| Bobby Jordan |
|---|
| Bernard Gorcey |
|---|
| Tim Ryan |
|---|
| Mantan Moreland |
|---|
| Roland Winters |
|---|
| David Gorcey |
|---|