Daniel Mainwaring career
Daniel Mainwaring averages 6.69 across 12 rated films as a writer, with Out of the Past on top at 7.9.
Average
6.69
12 rated films
Best rated
7.9
Out of the Past
Peak five
6.94
1947 to 1952
7+ run
2 films
1955 to 1956
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| 1984 | 6.0 | 15,862 | |
| The Woman Who Wouldn't Die | 1965 | · | 485 |
| Convict Stage | 1965 | · | 279 |
| Atlantis: The Lost Continent | 1961 | 5.5 | 2,369 |
| The George Raft Story | 1961 | · | 411 |
| The Revolt of the Slaves | 1960 | · | 361 |
| The Minotaur, the Wild Beast of Crete | 1960 | · | 520 |
| Cole Younger, Gunfighter | 1958 | · | 315 |
| Space Master X-7 | 1958 | · | 711 |
| The Gun Runners | 1958 | 6.3 | 1,031 |
| Baby Face Nelson | 1957 | · | 879 |
| 1956 | 7.7 | 60,692 | |
| The Phenix City Story | 1955 | 7.2 | 3,713 |
| A Bullet for Joey | 1955 | 6.0 | 1,504 |
| Alaska Seas | 1954 | · | 320 |
| Black Horse Canyon | 1954 | · | 476 |
| Southwest Passage | 1954 | · | 526 |
| Powder River | 1953 | · | 526 |
| Those Redheads from Seattle | 1953 | · | 329 |
| 1953 | 6.9 | 12,104 | |
| Bugles in the Afternoon | 1952 | · | 562 |
| This Woman Is Dangerous | 1952 | 6.1 | 1,368 |
| The Last Outpost | 1951 | · | 729 |
| Roadblock | 1951 | 6.6 | 1,866 |
| The Tall Target | 1951 | 7.2 | 2,806 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.