- Films
- 37
- Avg rating
- 6.69
- Peak run
- 1947’52
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Daniel by the numbers
Average
6.69
12 rated films
Vote weighted
6.76
bigger films count more
Median
6.8
half are better
Consistency
±0.74
rating spread
Career
44y
1941 to 1984
Total votes
167K
across every film
Best
7.9
Out of the Past
Worst
6.0
Against All Odds
Newest first
Filmography
| 1984 | 6.0 | 15,862 | |
| 1965 | The Woman Who Wouldn't Die | · | 485 |
| 1965 | Convict Stage | · | 279 |
| 1961 | Atlantis: The Lost Continent | 5.5 | 2,369 |
| 1961 | The George Raft Story | · | 411 |
| 1960 | The Revolt of the Slaves | · | 361 |
| 1960 | The Minotaur, the Wild Beast of Crete | · | 520 |
| 1958 | Cole Younger, Gunfighter | · | 315 |
| 1958 | The Gun Runners | 6.3 | 1,031 |
| 1958 | Space Master X-7 | · | 711 |
| 1957 | Baby Face Nelson | · | 879 |
| 1956 | 7.7 | 60,692 | |
| 1955 | A Bullet for Joey | 6.0 | 1,504 |
| 1955 | The Phenix City Story | 7.2 | 3,713 |
| 1954 | Alaska Seas | · | 320 |
| 1954 | Black Horse Canyon | · | 476 |
| 1954 | Southwest Passage | · | 526 |
| 1953 | 6.9 | 12,104 | |
| 1953 | Powder River | · | 526 |
| 1953 | Those Redheads from Seattle | · | 329 |
Better together?
Daniel Mainwaring's regulars
- Don SiegelWriter · 4 films · 6.97 avg▲+0.25
- Lewis R. FosterWriter · 3 films
- Frank McDonaldWriter · 2 films
- William C. ThomasWriter · 2 films
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Daniel Mainwaring
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.