- Films
- 15
- Avg rating
- 6.50
- Peak run
- 1929’35
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
William by the numbers
Average
6.50
5 rated films
Vote weighted
6.49
bigger films count more
Median
6.7
half are better
Consistency
±0.67
rating spread
Career
8y
1929 to 1936
Total votes
14K
across every film
Best
7.1
The Dawn Patrol
Worst
5.4
Coquette
Newest first
Filmography
| 1936 | Hopalong Cassidy Returns | Buddy Cassidy | · | 331 |
| 1936 | Sitting on the Moon | Young Husband | · | 253 |
| 1935 | Bonnie Scotland | Allan Douglas | 6.7 | 2,281 |
| 1934 | As the Earth Turns | Ollie | · | 318 |
| 1934 | A Modern Hero | Young Pierre Croy | · | 295 |
| 1933 | The Crime of the Century | Jim Brandt | · | 279 |
| 1933 | Secret of the Blue Room | Thomas Brandt | 6.4 | 1,391 |
| 1932 | A Successful Calamity | Eddie Wilton | · | 606 |
| 1932 | Two Seconds | Student Observer at Execution | 6.9 | 1,501 |
| 1930 | The Dawn Patrol | Gordon Scott | 7.1 | 2,349 |
| 1930 | The Girl Said No | Jimmie Ward | · | 886 |
| 1930 | The Pay-Off | Tommy Brown | · | 358 |
| 1929 | Coquette | Jimmy Besant | 5.4 | 2,540 |
| 1929 | Mexicali Rose | Bob Manning | · | 276 |
| 1929 | Salute | Midshipman Paul Randall | · | 304 |
Takes
On William Janney
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.