- Films
- 13
- Avg rating
- 6.63
- Peak run
- 1953’56
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Tommy by the numbers
Average
6.63
8 rated films
Vote weighted
6.63
bigger films count more
Median
6.7
half are better
Consistency
±0.30
rating spread
Career
7y
1950 to 1956
Total votes
33.9K
across every film
Best
7.0
The Last Wagon
Worst
6.1
The Strip
Newest first
Filmography
| 1956 | The Last Wagon | Billy | 7.0 | 4,262 |
| 1955 | At Gunpoint | Billy Wright | · | 732 |
| 1955 | The Cobweb | Mark McIver | 6.3 | 2,409 |
| 1954 | The Raid | Larry Bishop | 6.9 | 1,199 |
| 1954 | Mark Calder | 6.6 | 14,441 | |
| 1953 | The 5,000 Fingers of Dr. T. | Bartholomew Collins | 6.7 | 4,937 |
| 1953 | So Big | Dirk, Age 8 | · | 908 |
| 1952 | Paula | David Larson | · | 398 |
| 1951 | The Strip | Artie Ardrey | 6.1 | 1,026 |
| 1951 | Week-End with Father | David Bowen aka Shorty | · | 297 |
| 1950 | For Heaven's Sake | Joe Blake | · | 597 |
| 1950 | The Jackpot | Tommy Lawrence | 6.6 | 1,518 |
| 1950 | Two Weeks with Love | Ricky Robinson | 6.8 | 1,181 |
Takes
On Tommy Rettig
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.