- Films
- 17
- Avg rating
- 7.28
- Peak run
- 1932’36
- 7+ run
- 9 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Tomio by the numbers
Average
7.28
10 rated films
Vote weighted
7.30
bigger films count more
Median
7.3
half are better
Consistency
±0.45
rating spread
Career
72y
1930 to 2001
Total votes
30.6K
across every film
Best
7.8
I Was Born, But...
Worst
6.3
Pistol Opera
Newest first
Filmography
| 2001 | Pistol Opera | · | 6.3 | 1,606 |
| 1995 | Okaeri | Man at Park | · | 270 |
| 1981 | Why Not? | · | · | 743 |
| 1964 | Intentions of Murder | · | 7.6 | 2,028 |
| 1960 | Intimidation | · | 7.2 | 1,041 |
| 1958 | Stolen Desire | · | · | 751 |
| 1957 | I Am Waiting | · | 7.0 | 1,179 |
| 1956 | The Thick-Walled Room | · | · | 758 |
| 1937 | Children in the Wind | Circus Boy | · | 379 |
| 1937 | What Did the Lady Forget? | Tomio | 7.0 | 1,540 |
| 1936 | The Only Son | Tomibo | 7.7 | 4,668 |
| 1935 | An Inn in Tokyo | Zenko | 7.4 | 1,864 |
| 1934 | A Story of Floating Weeds | Tomi-bō, Young Boy in Kihachi's Troupe | 7.6 | 3,877 |
| 1933 | Passing Fancy | Tomio | 7.2 | 1,619 |
| 1933 | Apart from You | Terugiku's Younger Brother | · | 747 |
| 1932 | I Was Born, But... | Keiji | 7.8 | 6,859 |
| 1930 | I Flunked, But... | Landlady's son | · | 662 |
Better together?
Tomio Aoki's regulars
- Yasujirō OzuDirector and actor · 5 films · 7.50 avg▲+0.07
- Takeshi SakamotoCo-star · 3 films · 7.47 avg▲+0.12
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Tomio Aoki
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.