- Films
- 23
- Avg rating
- 6.77
- Peak run
- 1928’32
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Tom by the numbers
Average
6.77
9 rated films
Vote weighted
6.77
bigger films count more
Median
6.6
half are better
Consistency
±0.54
rating spread
Career
27y
1928 to 1954
Total votes
32.1K
across every film
Best
7.7
Lonesome
Worst
6.1
Bad Sister
Newest first
Filmography
| 1954 | Night People | 6.5 | 1,847 |
| 1953 | Back to God's Country | · | 291 |
| 1951 | The Light Touch | · | 562 |
| 1951 | Soldiers Three | · | 532 |
| 1947 | Moss Rose | · | 935 |
| 1942 | Pittsburgh | 6.4 | 1,777 |
| 1942 | The Spoilers | 6.7 | 3,679 |
| 1940 | The Man Who Talked Too Much | · | 499 |
| 1939 | On Dress Parade | · | 392 |
| 1939 | Calling Philo Vance | · | 564 |
| 1937 | The Great O'Malley | · | 948 |
| 1936 | The Case of the Velvet Claws | · | 706 |
| 1935 | The Case of the Curious Bride | 6.6 | 1,359 |
| 1934 | Babbitt | · | 369 |
| 1934 | The Man with Two Faces | · | 802 |
| 1932 | Law and Order | · | 418 |
| 1932 | Murders in the Rue Morgue | 6.3 | 6,056 |
| 1931 | Bad Sister | 6.1 | 1,732 |
| 1931 | Waterloo Bridge | 7.4 | 3,456 |
| 1929 | Hell's Heroes | 7.2 | 1,202 |
Better together?
Tom Reed's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Tom Reed
1 nominations, 0 wins
Awards record
- NominatedBest Original Story · Academy Awards 1955Jed Harris, Tom Reed
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.