- Films
- 13
- Avg rating
- 6.24
- Peak run
- 1939’46
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Tom by the numbers
Average
6.24
5 rated films
Vote weighted
6.36
bigger films count more
Median
6.7
half are better
Consistency
±1.28
rating spread
Career
13y
1939 to 1951
Total votes
42.6K
across every film
Best
7.4
Another Thin Man
Worst
4.5
The Brute Man
Newest first
Filmography
| 1951 | Let's Go Navy! | Joe | · | 339 |
| 1950 | Radar Secret Service | Mickey Moran | · | 986 |
| 1948 | Beyond Glory | Capt. Henry Jason Daniels | · | 340 |
| 1946 | The Brute Man | Clifford Scott | 4.5 | 1,713 |
| 1945 | Al Roberts | 7.3 | 22,523 | |
| 1945 | First Yank Into Tokyo | Major Steve Ross | · | 273 |
| 1943 | Behind the Rising Sun | Taro Seki | · | 401 |
| 1942 | Bowery at Midnight | Frankie Mills | 5.3 | 1,456 |
| 1942 | Flying Tigers | Reardon | 6.7 | 4,607 |
| 1941 | Jungle Girl | Jack Stanton | · | 263 |
| 1939 | Another Thin Man | Freddie | 7.4 | 8,974 |
| 1939 | They All Come Out | Joe Z. Cameron | · | 366 |
| 1939 | Within the Law | Richard Gilder | · | 346 |
Takes
On Tom Neal
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.