- Films
- 24
- Avg rating
- 6.55
- Peak run
- 1997’99
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Shō by the numbers
Average
6.55
13 rated films
Vote weighted
6.57
bigger films count more
Median
6.7
half are better
Consistency
±0.55
rating spread
Career
18y
1997 to 2014
Total votes
94.4K
across every film
Best
7.3
The Eel
Worst
6.6
Pulse
Newest first
Filmography
| 2014 | Silver Spoon | Aki's Uncle | · | 410 |
| 2013 | The Tiger Mask | Mister X | · | 600 |
| 2012 | Helter Skelter | Movie Producer Mikio Hamaguchi | 6.5 | 4,892 |
| 2010 | Zebraman 2: Attack on Zebra City | Zebraman | · | 913 |
| 2009 | Drop | Detective | · | 373 |
| 2008 | Kurosagi: The Black Swindler | Masaru Kashima | 5.5 | 1,005 |
| 2008 | Brass Knuckle Boys | Kanna's father | · | 578 |
| 2006 | Sun Scarred | Toshiki Katayama | · | 629 |
| 2005 | Tokyo Zombie | Mitsuo | 5.9 | 2,169 |
| 2004 | Zebraman | Shin'ichi Ichikawa | 6.5 | 3,875 |
| 2003 | Ozaki | 6.9 | 13,492 | |
| 2002 | Dead or Alive: Final | Ryô | 5.6 | 2,982 |
| 2002 | Blood Heat | Det. Aguri Katsuragi | · | 309 |
| 2002 | Resurrection | Shuhei | · | 541 |
| 2001 | Employee | 6.6 | 32,540 | |
| 2000 | Dead or Alive 2: Birds | Mizuki Okamoto | 6.7 | 4,385 |
| 1999 | Dead or Alive | Det. Jojima | 6.7 | 9,021 |
| 1999 | Ley Lines | Ikeda | 6.9 | 1,945 |
| 1998 | License to Live | Kazaki | · | 823 |
| 1998 | Serpent's Path | Naomi Nîjima | 7.0 | 1,548 |
Better together?
Shō Aikawa's regulars
- Takashi MiikeDirector and actor · 7 films · 6.50 avg●−0.04
- Kiyoshi KurosawaDirector and actor · 3 films · 7.00 avg▲+0.48
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Shō Aikawa
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.