- Films
- 13
- Avg rating
- 5.70
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Sheila by the numbers
Average
5.70
3 rated films
Vote weighted
5.73
bigger films count more
Median
5.1
half are better
Consistency
±1.04
rating spread
Career
5y
1932 to 1936
Total votes
10.1K
across every film
Best
6.9
The Mayor of Hell
Worst
5.1
'Neath the Arizona Skies
Newest first
Filmography
| 1936 | Murder on a Bridle Path | Violet Feverel | · | 670 |
| 1935 | A Scream in the Night | Edith Bentley | · | 264 |
| 1934 | 'Neath the Arizona Skies | Clara Moore | 5.1 | 1,278 |
| 1934 | The Lawless Frontier | Ruby | 5.1 | 1,246 |
| 1933 | The House on 56th Street | Dolly | · | 810 |
| 1933 | The Mayor of Hell | Blonde with Mike | 6.9 | 2,152 |
| 1933 | The Silk Express | Paula Nyberg | · | 287 |
| 1933 | The Sphinx | Jerry Crane | · | 618 |
| 1932 | Scarlet Dawn | Marjorie | · | 322 |
| 1932 | Haunted Gold | Janet Carter | · | 868 |
| 1932 | Madame Butterfly | Mrs. Pinkerton | · | 516 |
| 1932 | Week-End Marriage | Connie | · | 436 |
| 1932 | You Said a Mouthful | Cora Norton | · | 594 |
Better together?
Sheila Terry's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Sheila Terry
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.