- Films
- 18
- Avg rating
- 7.58
- Peak run
- 1954’59
- 7+ run
- 10 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Seiji by the numbers
Average
7.58
11 rated films
Vote weighted
7.66
bigger films count more
Median
7.7
half are better
Consistency
±0.72
rating spread
Career
40y
1945 to 1984
Total votes
456K
across every film
Best
8.6
Seven Samurai
Worst
7.7
Pale Flower
Newest first
Filmography
| 1984 | Antonio Gaudí | Boada | 7.2 | 1,897 |
| 1967 | Japan's Longest Day | Foreign Minister Shigenori Tôgô | 7.7 | 1,223 |
| 1964 | Pale Flower | Gang leader Funada | 7.7 | 5,351 |
| 1963 | Twin Sisters of Kyoto | Takichiro Sada | · | 278 |
| 1962 | The Outcast | School master | · | 260 |
| 1962 | The Inheritance | Yoshida (lawyer) | 7.4 | 1,336 |
| 1962 | Miyamoto Musashi II: Duel at Hannya Hill | Bamboo craftsman Kisuke | · | 259 |
| 1961 | Miyamoto Musashi | Bamboo craftsman Kisuke | · | 341 |
| 1960 | Prosecutor Okakura | 7.9 | 15,781 | |
| 1959 | Kyôritsu Ô | 8.5 | 11,784 | |
| 1958 | The Ballad of Narayama | Mata-yan | 7.8 | 4,208 |
| 1958 | Stakeout | Yuji Shimooka, the police detective | · | 502 |
| 1957 | Untamed Woman | Sotaro | · | 337 |
| 1957 | Black River | Kin | 7.2 | 1,392 |
| 1956 | Flowing | Namie's uncle | 7.5 | 1,329 |
| 1956 | Punishment Room | Hanya, Katsumi's father | · | 264 |
| 1954 | Kyuzo | 8.6 | 407K | |
| 1945 | Sanshiro Sugata, Part Two | Kohei Tsuzaki | 5.9 | 3,182 |
Better together?
Seiji Miyaguchi's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Seiji Miyaguchi
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.