- Films
- 21
- Avg rating
- 6.99
- Peak run
- 1932’37
- 7+ run
- 6 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Samson by the numbers
Average
6.99
15 rated films
Vote weighted
7.04
bigger films count more
Median
7.1
half are better
Consistency
±0.63
rating spread
Career
54y
1927 to 1980
Total votes
170K
across every film
Best
8.0
The Shop Around the Corner
Worst
6.0
The Jazz Singer
Newest first
Filmography
| 1980 | The Jazz Singer | 6.0 | 5,826 |
| 1959 | But Not for Me | · | 628 |
| 1956 | Hilda Crane | · | 432 |
| 1952 | The Jazz Singer | · | 454 |
| 1950 | Mr. Music | · | 277 |
| 1949 | In the Good Old Summertime | 7.1 | 4,841 |
| 1948 | That Lady in Ermine | 5.8 | 1,002 |
| 1947 | Green Dolphin Street | 6.8 | 2,008 |
| 1943 | 7.3 | 13,617 | |
| 1941 | Skylark | · | 751 |
| 1941 | 7.2 | 45,753 | |
| 1940 | 8.0 | 44,831 | |
| 1937 | Angel | 7.2 | 3,861 |
| 1937 | The Last of Mrs. Cheyney | 6.4 | 1,855 |
| 1935 | The Gay Deception | · | 544 |
| 1934 | The Merry Widow | 7.1 | 3,613 |
| 1932 | Broken Lullaby | 7.6 | 1,955 |
| 1932 | One Hour with You | 7.0 | 3,303 |
| 1932 | 7.9 | 17,755 | |
| 1931 | The Smiling Lieutenant | 7.1 | 4,479 |
Better together?
Samson Raphaelson's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Samson Raphaelson
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.