- Films
- 12
- Avg rating
- 6.28
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Robert by the numbers
Average
6.28
4 rated films
Vote weighted
6.33
bigger films count more
Median
6.6
half are better
Consistency
±1.09
rating spread
Career
19y
1936 to 1954
Total votes
16.3K
across every film
Best
7.2
The Country Girl
Worst
4.7
The Phantom Creeps
Newest first
Filmography
| 1954 | The Country Girl | Paul Unger | 7.2 | 7,462 |
| 1950 | Radar Secret Service | Benson | · | 986 |
| 1949 | Wild Weed | Lt. Mason | · | 556 |
| 1947 | Big Town After Dark | Jake Sebastian | · | 330 |
| 1947 | Shoot to Kill | Dixie Logan | · | 787 |
| 1943 | Find the Blackmailer | Mark Harper | · | 416 |
| 1939 | Convict's Code | Dave Tyler | · | 372 |
| 1939 | East Side of Heaven | Cyrus Barrett Jr. | · | 356 |
| 1939 | The Phantom Creeps | Capt. Bob West | 4.7 | 1,223 |
| 1938 | Mr. Moto Takes a Chance | Marty Weston | · | 912 |
| 1937 | Charlie Chan at Monte Carlo | Gordon Chase | 6.7 | 1,824 |
| 1936 | Dimples | Allen Drew | 6.5 | 1,045 |
Takes
On Robert Kent
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.