- Films
- 18
- Avg rating
- 6.05
- Peak run
- 1953’56
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Robert by the numbers
Average
6.05
11 rated films
Vote weighted
6.05
bigger films count more
Median
6.1
half are better
Consistency
±0.81
rating spread
Career
32y
1950 to 1981
Total votes
49K
across every film
Best
7.0
Magnificent Obsession
Worst
4.5
Frogs
Newest first
Filmography
| 1981 | Savage Harvest | · | 653 |
| 1975 | A Woman for All Men | · | 382 |
| 1972 | Whoever Slew Auntie Roo? | 6.1 | 2,980 |
| 1972 | Dr. Phibes Rises Again | 6.3 | 8,009 |
| 1972 | Frogs | 4.5 | 8,812 |
| 1958 | From the Earth to the Moon | 5.1 | 2,021 |
| 1958 | High School Confidential! | 6.1 | 1,277 |
| 1958 | Screaming Mimi | · | 893 |
| 1957 | The Black Scorpion | 5.5 | 4,024 |
| 1956 | Autumn Leaves | 6.9 | 3,751 |
| 1956 | Slightly Scarlet | 6.5 | 1,481 |
| 1955 | One Desire | · | 441 |
| 1954 | Cattle Queen of Montana | 5.6 | 1,225 |
| 1954 | Magnificent Obsession | 7.0 | 8,789 |
| 1954 | The Yellow Mountain | · | 425 |
| 1953 | All I Desire | 7.0 | 2,789 |
| 1953 | The Glass Web | · | 704 |
| 1950 | Paid in Full | · | 355 |
Better together?
Robert Blees's regulars
- Douglas SirkWriter · 2 films · 7.00 avg▲+0.52
- Jack ArnoldWriter · 2 films · 6.10 avg▼−0.08
- Allan DwanWriter · 2 films · 6.05 avg▼−0.26
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Robert Blees
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.