- Films
- 21
- Avg rating
- 6.33
- Peak run
- 1945’50
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Reed by the numbers
Average
6.33
9 rated films
Vote weighted
6.41
bigger films count more
Median
6.6
half are better
Consistency
±1.26
rating spread
Career
33y
1939 to 1971
Total votes
44.8K
across every film
Best
7.6
Leave Her to Heaven
Worst
3.2
Brain of Blood
Newest first
Filmography
| 1971 | Brain of Blood | Abdul Amir | 3.2 | 1,071 |
| 1965 | Young Dillinger | Federal Agent Parker | · | 264 |
| 1955 | Big House, U.S.A. | Special FBI Agent James Madden | 6.6 | 1,387 |
| 1954 | Highway Dragnet | Lt. Joe White Eagle | 6.3 | 1,161 |
| 1953 | Kansas Pacific | Bill Quantrill | · | 958 |
| 1953 | Woman They Almost Lynched | Bitterroot Bill Maris | · | 605 |
| 1952 | The Half-Breed | Frank Crawford | · | 291 |
| 1951 | Little Big Horn | Sgt. Maj. Peter Grierson | · | 658 |
| 1950 | The Baron of Arizona | Griff | 6.9 | 2,783 |
| 1950 | Dallas | Wild Bill Hickok | 6.2 | 1,763 |
| 1949 | I Shot Jesse James | Jesse James | 6.8 | 2,746 |
| 1948 | Panhandle | Matt Garson | · | 457 |
| 1948 | Last of the Wild Horses | Riley Morgan | · | 821 |
| 1948 | A Southern Yankee | Fred Munsey | · | 582 |
| 1946 | The Dark Corner | Police Lt. Frank Reeves | 7.1 | 5,824 |
| 1946 | It Shouldn't Happen to a Dog | Mike Valentine | · | 258 |
| 1946 | Shock | District Attorney O'Neill | 6.3 | 3,786 |
| 1945 | A Bell for Adano | Cmdr. Robertson | · | 944 |
| 1945 | Doll Face | Flo Hartman | · | 637 |
| 1945 | Dr. Mason | 7.6 | 17,339 |
Better together?
Reed Hadley's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Reed Hadley
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.