- Films
- 15
- Avg rating
- 6.13
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Paul by the numbers
Average
6.13
3 rated films
Vote weighted
6.11
bigger films count more
Median
6.4
half are better
Consistency
±0.55
rating spread
Career
21y
1937 to 1957
Total votes
12.9K
across every film
Best
6.5
Walk Softly, Stranger
Worst
5.5
The Black Scorpion
Newest first
Filmography
| 1957 | The Black Scorpion | 5.5 | 4,024 |
| 1950 | Walk Softly, Stranger | 6.5 | 1,583 |
| 1946 | A Close Call for Boston Blackie | · | 448 |
| 1946 | The Falcon's Alibi | · | 721 |
| 1945 | Boston Blackie Booked on Suspicion | · | 421 |
| 1944 | One Mysterious Night | · | 563 |
| 1943 | The Chance of a Lifetime | · | 357 |
| 1942 | Alias Boston Blackie | · | 785 |
| 1942 | Boston Blackie Goes Hollywood | · | 533 |
| 1941 | Confessions of Boston Blackie | · | 598 |
| 1938 | The Affairs of Annabel | · | 610 |
| 1938 | Blond Cheat | · | 328 |
| 1938 | Crashing Hollywood | · | 335 |
| 1938 | Go Chase Yourself | · | 310 |
| 1937 | Breakfast for Two | 6.4 | 1,320 |
Better together?
Paul Yawitz's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Paul Yawitz
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.