- Films
- 17
- Avg rating
- 6.62
- Peak run
- 1951’87
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Patricia by the numbers
Average
6.62
13 rated films
Vote weighted
6.68
bigger films count more
Median
6.6
half are better
Consistency
±0.86
rating spread
Career
72y
1951 to 2022
Total votes
780K
across every film
Best
7.9
Strangers on a Train
Worst
5.3
A Kind of Murder
Newest first
Filmography
| 2022 | 5.5 | 73,783 | |
| 2016 | A Kind of Murder | 5.3 | 9,414 |
| 2015 | 7.3 | 155K | |
| 2014 | 6.2 | 35,341 | |
| 2009 | The Cry of the Owl | 5.9 | 5,498 |
| 2005 | Ripley Under Ground | 5.9 | 3,107 |
| 2002 | 6.6 | 20,790 | |
| 1999 | 7.4 | 276K | |
| 1987 | The Cry of the Owl | 6.3 | 1,179 |
| 1981 | Deep Water | 6.6 | 1,243 |
| 1978 | The Glass Cell | · | 341 |
| 1977 | 7.4 | 21,597 | |
| 1977 | Tell Her That I Love Her | · | 808 |
| 1969 | Once You Kiss a Stranger... | · | 485 |
| 1963 | Enough Rope | · | 272 |
| 1960 | 7.7 | 24,615 | |
| 1951 | 7.9 | 149K |
Takes
On Patricia Highsmith
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.