- Films
- 23
- Avg rating
- 6.40
- Peak run
- 1930’43
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Noel by the numbers
Average
6.40
6 rated films
Vote weighted
6.43
bigger films count more
Median
6.5
half are better
Consistency
±0.53
rating spread
Career
14y
1930 to 1943
Total votes
19.8K
across every film
Best
7.1
'G' Men
Worst
5.5
The Black Raven
Newest first
Filmography
| 1943 | The Black Raven | Mike Bardoni | 5.5 | 1,025 |
| 1943 | Jitterbugs | Tony Queen | 6.2 | 1,563 |
| 1942 | Bombs Over Burma | Me-Hoi | · | 308 |
| 1942 | Joe Smith, American | Schricker | · | 377 |
| 1941 | Ellery Queen's Penthouse Mystery | Gordon Cobb | · | 270 |
| 1941 | A Shot in the Dark | Al Martin | · | 262 |
| 1939 | City in Darkness | Belescu | 6.5 | 1,496 |
| 1938 | The Man with 100 Faces | Sculpie | · | 272 |
| 1938 | Climbing High | Gibson | · | 275 |
| 1936 | The House of Secrets | Dan Wharton | · | 636 |
| 1935 | Four Hours to Kill! | Anderson | · | 252 |
| 1935 | 'G' Men | Durfee | 7.1 | 4,704 |
| 1935 | Woman Wanted | Joe Metz | · | 570 |
| 1935 | The Criminal Within | Gus Colleti | · | 368 |
| 1935 | The Pace That Kills | Nick - The Pusher | · | 789 |
| 1934 | Journal of a Crime | Costelli | · | 536 |
| 1932 | The Last Mile | D'Amoro - Cell 6 | · | 478 |
| 1932 | Me and My Gal | Baby Face Castenega | 6.6 | 1,633 |
| 1932 | Play Girl | Martie Happ | · | 414 |
| 1932 | Symphony of Six Million | Magnus Klauber | · | 488 |
Takes
On Noel Madison
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.