- Films
- 13
- Avg rating
- 6.74
- Peak run
- 1947’49
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Nicholas by the numbers
Average
6.74
8 rated films
Vote weighted
6.77
bigger films count more
Median
6.8
half are better
Consistency
±0.35
rating spread
Career
11y
1947 to 1957
Total votes
46.1K
across every film
Best
7.2
Gentleman's Agreement
Worst
6.3
The Iron Curtain
Newest first
Filmography
| 1957 | Mr. Azae | 7.2 | 10,577 | |
| 1953 | Affair with a Stranger | Producer George W. Craig | · | 616 |
| 1951 | Native Son | Henry Dalton | · | 624 |
| 1951 | Here Comes the Groom | Uncle Prentiss | 6.3 | 1,284 |
| 1951 | The Man with a Cloak | Dr. Roland | 6.6 | 1,649 |
| 1949 | The Sun Comes Up | Victor Alvord | · | 509 |
| 1949 | Bud Abbott Lou Costello Meet the Killer Boris Karloff | Amos Strickland | 6.7 | 4,545 |
| 1949 | And Baby Makes Three | Marvin Fletcher | · | 252 |
| 1948 | Larceny | Walter Vanderline | 6.8 | 1,140 |
| 1948 | The Fuller Brush Man | Commissioner Gordon Trist | · | 775 |
| 1948 | The Iron Curtain | Dr. Harold Preston Norman, aka 'Alec' | 6.3 | 1,339 |
| 1947 | Daisy Kenyon | Coverly | 6.8 | 3,399 |
| 1947 | Dr. Craigie | 7.2 | 19,394 |
Takes
On Nicholas Joy
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.