- Films
- 22
- Avg rating
- 6.59
- Peak run
- 1933’41
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Nat by the numbers
Average
6.59
12 rated films
Vote weighted
6.64
bigger films count more
Median
6.6
half are better
Consistency
±0.67
rating spread
Career
36y
1933 to 1968
Total votes
100K
across every film
Best
7.7
Duck Soup
Worst
6.5
The Big Store
Newest first
Filmography
| 1968 | The Wicked Dreams of Paula Schultz | · | 364 |
| 1966 | Frankie and Johnny | 5.6 | 2,743 |
| 1965 | I'll Take Sweden | 5.3 | 1,104 |
| 1950 | The Petty Girl | · | 303 |
| 1949 | Miss Grant Takes Richmond | 6.6 | 1,158 |
| 1949 | Tell It to the Judge | · | 584 |
| 1947 | Song of the Thin Man | 6.9 | 6,377 |
| 1945 | Bud Abbott and Lou Costello in Hollywood | 6.3 | 2,563 |
| 1943 | Whistling in Brooklyn | · | 801 |
| 1943 | Swing Fever | · | 251 |
| 1942 | Pardon My Sarong | 6.7 | 2,563 |
| 1942 | Whistling in Dixie | · | 773 |
| 1941 | The Big Store | 6.5 | 5,843 |
| 1941 | Hellzapoppin' | 7.4 | 3,995 |
| 1941 | Keep 'Em Flying | 6.5 | 1,909 |
| 1940 | Hullabaloo | · | 302 |
| 1939 | The Gracie Allen Murder Case | · | 325 |
| 1937 | Don't Tell the Wife | · | 323 |
| 1936 | Dimples | 6.5 | 1,045 |
| 1936 | Stowaway | 7.1 | 1,626 |
Better together?
Nat Perrin's regulars
- S. Sylvan SimonWriter · 3 films · 6.30 avg▼−0.25
- William A. SeiterWriter · 2 films · 6.80 avg▲+0.17
- Frederick De CordovaWriter · 2 films · 5.45 avg▼−0.58
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Nat Perrin
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.