- Films
- 13
- Avg rating
- 7.05
- Oscar noms
- 1
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Nancy by the numbers
Average
7.05
2 rated films
Vote weighted
7.06
bigger films count more
Median
7.1
half are better
Consistency
±0.78
rating spread
Career
10y
1929 to 1938
Total votes
8.53K
across every film
Best
7.6
Broken Lullaby
Worst
n/a
too few films
Newest first
Filmography
| 1938 | That Certain Age | Grace Bristow | · | 459 |
| 1938 | There Goes My Heart | Dorothy Moore | · | 724 |
| 1933 | Child of Manhattan | Madelaine McGonagle | · | 314 |
| 1933 | The Kiss Before the Mirror | Maria Held | · | 839 |
| 1933 | The Woman Accused | Glenda O'Brien | · | 368 |
| 1932 | Scarlet Dawn | Tanyusha | · | 322 |
| 1932 | Broken Lullaby | Fraulein Elsa - Walter's Fiancée | 7.6 | 1,955 |
| 1932 | Hot Saturday | Ruth Brock | 6.5 | 1,546 |
| 1930 | The Devil's Holiday | Hallie Hobart | · | 341 |
| 1930 | Follow Thru | Lora Moore | · | 303 |
| 1930 | Laughter | Peggy Gibson | · | 505 |
| 1930 | Paramount on Parade | Episode 'Dance Mad' | · | 450 |
| 1929 | The Dance of Life | Bonny Lee King | · | 403 |
Takes
On Nancy Carroll
1 nominations, 0 wins
Awards record
- NominatedBest Actress · Academy Awards 1930Nancy Carroll
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.