- Films
- 10
- Avg rating
- 6.20
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Michael by the numbers
Average
6.20
1 rated films
Vote weighted
6.20
bigger films count more
Median
6.2
half are better
Consistency
n/a
rating spread
Career
23y
1935 to 1957
Total votes
6.48K
across every film
Best
6.2
A Place of One's Own
Worst
n/a
too few films
Newest first
Filmography
| 1957 | A Novel Affair | Miles Easter | · | 273 |
| 1955 | Where There's a Will | Mr. Cogent | · | 284 |
| 1954 | Tonight's the Night | Major Monty McGlusky | · | 664 |
| 1952 | Secret People | Manager of the British Pavilion | · | 896 |
| 1952 | Murder on Monday | Major Watson | · | 954 |
| 1949 | Maytime in Mayfair | Shepherd | · | 268 |
| 1947 | Mine Own Executioner | Peter Edge | · | 538 |
| 1945 | A Place of One's Own | Maj. Manning Tutthorn | 6.2 | 1,050 |
| 1943 | Adventure for Two | Mr. Walford | · | 581 |
| 1935 | The Triumph of Sherlock Holmes | Cecil Barker | · | 972 |
Takes
On Michael Shepley
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.