- Films
- 18
- Avg rating
- 6.50
- Peak run
- 1928’42
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Michael by the numbers
Average
6.50
10 rated films
Vote weighted
6.51
bigger films count more
Median
6.5
half are better
Consistency
±0.33
rating spread
Career
21y
1928 to 1948
Total votes
20.1K
across every film
Best
7.1
A Woman of Affairs
Worst
6.1
The Golden Arrow
Newest first
Filmography
| 1948 | Devil's Cargo | · | 343 |
| 1946 | The Falcon's Adventure | · | 644 |
| 1946 | The Falcon's Alibi | · | 721 |
| 1945 | The Falcon in San Francisco | · | 964 |
| 1944 | The Heavenly Body | 6.1 | 1,228 |
| 1944 | The Falcon Out West | · | 855 |
| 1944 | The Falcon in Hollywood | 6.5 | 1,096 |
| 1944 | The Falcon in Mexico | · | 885 |
| 1944 | Mrs. Parkington | 7.0 | 2,124 |
| 1943 | The Falcon Strikes Back | · | 932 |
| 1943 | The Falcon and the Co-eds | 6.5 | 1,061 |
| 1943 | The Falcon in Danger | · | 915 |
| 1942 | A Date with the Falcon | 6.4 | 1,187 |
| 1942 | The Falcon Takes Over | 6.4 | 1,402 |
| 1942 | The Falcon's Brother | 6.4 | 1,162 |
| 1941 | The Gay Falcon | 6.5 | 1,446 |
| 1936 | The Golden Arrow | 6.1 | 1,265 |
| 1928 | A Woman of Affairs | 7.1 | 1,883 |
Better together?
Michael Arlen's regulars
- William ClemensWriter · 3 films · 6.50 avg●−0.03
- Irving ReisWriter · 3 films · 6.43 avg▼−0.17
- William BerkeWriter · 2 films
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Michael Arlen
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.