- Films
- 10
- Avg rating
- 6.55
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Mary by the numbers
Average
6.55
4 rated films
Vote weighted
6.58
bigger films count more
Median
6.3
half are better
Consistency
±0.73
rating spread
Career
19y
1914 to 1932
Total votes
52.9K
across every film
Best
7.6
Intolerance
Worst
6.0
The Birth of a Nation
Newest first
Filmography
| 1932 | Rasputin and the Empress | Natasha's Lady in Waiting | 6.5 | 1,388 |
| 1932 | Strange Interlude | Maid | · | 940 |
| 1931 | Politics | Mrs. Mary Evans | · | 314 |
| 1928 | The Cossacks | Lukashka's Mother | · | 784 |
| 1926 | Brown of Harvard | Mrs. Brown | 6.1 | 1,575 |
| 1925 | The Plastic Age | Mrs. Carver | · | 433 |
| 1916 | The Good Bad-Man | Jane Stuart | · | 331 |
| 1916 | Uplifter | 7.6 | 18,190 | |
| 1915 | Lydia Brown - Stoneman's Mulatto Housekeeper | 6.0 | 28,606 | |
| 1914 | Home, Sweet Home | The Mother | · | 317 |
Takes
On Mary Alden
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.