- Films
- 17
- Avg rating
- 6.13
- Peak run
- 1946’57
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Martin by the numbers
Average
6.13
8 rated films
Vote weighted
6.10
bigger films count more
Median
6.3
half are better
Consistency
±0.48
rating spread
Career
15y
1943 to 1957
Total votes
38K
across every film
Best
6.6
Trooper Hook
Worst
5.2
The Deadly Mantis
Newest first
Filmography
| 1957 | The Big Caper | 6.5 | 1,112 |
| 1957 | The Deadly Mantis | 5.2 | 4,593 |
| 1957 | Trooper Hook | 6.6 | 1,265 |
| 1956 | Red Sundown | · | 884 |
| 1955 | Revenge of the Creature | 5.6 | 7,857 |
| 1955 | 6.4 | 12,112 | |
| 1954 | Gypsy Colt | · | 341 |
| 1953 | The Nebraskan | · | 327 |
| 1953 | War Paint | · | 620 |
| 1952 | Kangaroo | · | 468 |
| 1952 | Stolen Face | 6.1 | 1,544 |
| 1948 | Green Grass of Wyoming | · | 543 |
| 1946 | The Notorious Lone Wolf | · | 265 |
| 1946 | Shock | 6.3 | 3,786 |
| 1946 | So Dark the Night | 6.3 | 1,590 |
| 1944 | 3 Men in White | · | 348 |
| 1943 | Dr. Gillespie's Criminal Case | · | 389 |
Better together?
Martin Berkeley's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Martin Berkeley
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.