- Films
- 12
- Avg rating
- 6.51
- Peak run
- 1967’72
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Mark by the numbers
Average
6.51
7 rated films
Vote weighted
6.58
bigger films count more
Median
6.3
half are better
Consistency
±0.85
rating spread
Career
14y
1964 to 1977
Total votes
62.7K
across every film
Best
7.5
Melody
Worst
5.4
Black Beauty
Newest first
Filmography
| 1977 | Crossed Swords | Edward | 6.3 | 2,449 |
| 1973 | Redneck | Lennox Duncan | · | 539 |
| 1973 | Peg Leg, Musket & Sabre | Jamie | · | 451 |
| 1972 | What the Peeper Saw | Marcus | 5.7 | 2,194 |
| 1972 | Whoever Slew Auntie Roo? | Christopher Coombs | 6.1 | 2,980 |
| 1971 | Black Beauty | Joe | 5.4 | 1,271 |
| 1971 | Melody | Daniel | 7.5 | 3,560 |
| 1970 | Sudden Terror | Ziggy | · | 920 |
| 1969 | Run Wild, Run Free | Philip Ransome | · | 556 |
| 1968 | Oliver | 7.4 | 44,924 | |
| 1967 | Our Mother's House | Jiminee | 7.2 | 2,560 |
| 1964 | The Counterfeit Constable | Gérald | · | 332 |
Takes
On Mark Lester
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.