- Films
- 13
- Avg rating
- 5.84
- Peak run
- 1962’81
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Lois by the numbers
Average
5.84
7 rated films
Vote weighted
5.85
bigger films count more
Median
6.1
half are better
Consistency
±0.76
rating spread
Career
21y
1962 to 1982
Total votes
34.6K
across every film
Best
7.0
The Man in the Glass Booth
Worst
4.7
Butterfly
Newest first
Filmography
| 1982 | Dulcie Mae | 6.2 | 14,429 | |
| 1981 | Soggy Bottom, U.S.A. | Molly | · | 301 |
| 1981 | Butterfly | Belle Morgan | 4.7 | 1,754 |
| 1981 | Deadly Blessing | Louisa Stohler | 5.5 | 8,158 |
| 1976 | Echoes of a Summer | Ruth Striden | · | 538 |
| 1975 | The Man in the Glass Booth | Miriam Rosen | 7.0 | 1,843 |
| 1972 | The Honkers | Linda Lathrop | · | 423 |
| 1970 | Dirty Dingus Magee | Prudence Frost | 5.2 | 1,145 |
| 1969 | The Good Guys and the Bad Guys | Mary | 6.1 | 1,778 |
| 1968 | The Bamboo Saucer | Anna Karachev | · | 694 |
| 1964 | Mail Order Bride | Annie Boley | · | 735 |
| 1963 | Come Fly with Me | Hilda 'Bergie' Bergstrom | · | 924 |
| 1962 | Period of Adjustment | Dorothea Bates | 6.2 | 1,872 |
Better together?
Lois Nettleton's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Lois Nettleton
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.