- Films
- 19
- Avg rating
- 6.81
- Peak run
- 1932’37
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Leon by the numbers
Average
6.81
12 rated films
Vote weighted
6.86
bigger films count more
Median
6.6
half are better
Consistency
±0.48
rating spread
Career
22y
1931 to 1952
Total votes
85.8K
across every film
Best
7.8
Freaks
Worst
6.3
Susan Lenox (Her Fall and Rise)
Newest first
Filmography
| 1952 | The Hour of 13 | · | 419 |
| 1950 | Kim | 6.5 | 2,400 |
| 1942 | White Cargo | · | 853 |
| 1941 | They Met in Bombay | 6.6 | 1,553 |
| 1941 | When Ladies Meet | 6.5 | 1,639 |
| 1940 | Broadway Melody of 1940 | 7.2 | 3,099 |
| 1940 | I Love You Again | 7.4 | 4,303 |
| 1939 | Balalaika | · | 382 |
| 1939 | Society Lawyer | · | 348 |
| 1938 | A Yank at Oxford | 6.5 | 1,489 |
| 1937 | The Last of Mrs. Cheyney | 6.4 | 1,855 |
| 1936 | His Brother's Wife | · | 775 |
| 1936 | The Unguarded Hour | · | 617 |
| 1935 | The Bishop Misbehaves | · | 337 |
| 1934 | Tarzan and His Mate | 7.2 | 6,191 |
| 1933 | When Ladies Meet | 6.8 | 1,324 |
| 1932 | 7.8 | 55,478 | |
| 1932 | Kongo | 6.5 | 1,297 |
| 1931 | Susan Lenox (Her Fall and Rise) | 6.3 | 1,461 |
Better together?
Leon Gordon's regulars
- Robert Z. LeonardWriter · 3 films · 6.53 avg▼−0.22
- W.S. Van DykeWriter · 2 films · 7.40 avg▲+0.55
- Jack ConwayWriter · 2 films · 6.85 avg▲+0.07
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Leon Gordon
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.