- Films
- 13
- Avg rating
- 6.51
- Peak run
- 1947’55
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Keith by the numbers
Average
6.51
7 rated films
Vote weighted
6.54
bigger films count more
Median
6.6
half are better
Consistency
±0.54
rating spread
Career
24y
1947 to 1970
Total votes
23.8K
across every film
Best
7.2
The Farmer's Daughter
Worst
5.8
A Life at Stake
Newest first
Filmography
| 1970 | Hell's Bloody Devils | Joe Brimante | · | 415 |
| 1959 | Surrender - Hell! | Col. Donald D. Blackburn | · | 251 |
| 1959 | Model for Murder | David Martens | · | 260 |
| 1957 | The Girl Most Likely | Neil Patterson, Jr. | · | 497 |
| 1957 | Interlude | Dr. Morley Dwyer | · | 625 |
| 1956 | Away All Boats | Dr. Bell | 6.3 | 1,854 |
| 1956 | Back from Eternity | Joe Brooks | 6.6 | 1,770 |
| 1956 | Pillars of the Sky | Capt. Tom Gaxton | · | 889 |
| 1955 | A Life at Stake | Edward Shaw | 5.8 | 1,239 |
| 1953 | Split Second | Larry Fleming | 6.8 | 2,318 |
| 1952 | Blackbeard, the Pirate | Robert Maynard | 5.9 | 1,933 |
| 1952 | Clash by Night | Joe Doyle | 7.0 | 8,483 |
| 1947 | The Farmer's Daughter | Sven | 7.2 | 3,275 |
Takes
On Keith Andes
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.