- Films
- 12
- Avg rating
- 6.50
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Johnny by the numbers
Average
6.50
4 rated films
Vote weighted
6.52
bigger films count more
Median
6.4
half are better
Consistency
±0.38
rating spread
Career
19y
1925 to 1943
Total votes
13.6K
across every film
Best
7.0
Dames
Worst
6.2
The Monster
Newest first
Filmography
| 1943 | The Last Three | Suki Yaki | · | 294 |
| 1940 | Li'l Abner | Montague | · | 596 |
| 1940 | Road to Singapore | Timothy Willow | 6.6 | 4,313 |
| 1937 | Something to Sing About | Mr. Daviani | 6.2 | 1,138 |
| 1936 | Stage Struck | Oscar Freud | · | 400 |
| 1935 | The Bride Comes Home | Otto | · | 306 |
| 1935 | Traveling Saleslady | Melton | · | 620 |
| 1934 | Dames | Billings | 7.0 | 2,729 |
| 1934 | The Ghost Walks | Homer Erskine | · | 762 |
| 1930 | Going Wild | Simpkins | · | 268 |
| 1929 | Show of Shows | Hero - Performer in 'The Pirate' | · | 561 |
| 1925 | The Monster | Johnny Goodlittle | 6.2 | 1,577 |
Takes
On Johnny Arthur
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.