- Films
- 11
- Avg rating
- 7.25
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Joan by the numbers
Average
7.25
2 rated films
Vote weighted
7.25
bigger films count more
Median
7.3
half are better
Consistency
±0.21
rating spread
Career
24y
1920 to 1943
Total votes
7.46K
across every film
Best
7.4
You're Telling Me!
Worst
n/a
too few films
Newest first
Filmography
| 1943 | Mr. Muggs Steps Out | Brenda Murray | · | 321 |
| 1939 | Fast and Loose | Bobby Neville | · | 849 |
| 1937 | Charlie Chan on Broadway | Joan Wendall | 7.1 | 1,773 |
| 1934 | We're Rich Again | Carolyn Page | · | 270 |
| 1934 | You're Telling Me! | Pauline Bisbee | 7.4 | 1,309 |
| 1933 | Three Cornered Moon | Kitty | · | 522 |
| 1932 | Are You Listening? | Honey O'Neil | · | 549 |
| 1931 | Inspiration | Madeleine Dorety | · | 677 |
| 1931 | Politics | Daisy Evans | · | 314 |
| 1920 | Pollyanna | Bit Role | · | 570 |
| 1920 | Suds | Undetermined Role | · | 306 |
Takes
On Joan Marsh
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.