- Films
- 13
- Avg rating
- 6.55
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Joan by the numbers
Average
6.55
4 rated films
Vote weighted
6.57
bigger films count more
Median
6.6
half are better
Consistency
±0.60
rating spread
Career
28y
1946 to 1973
Total votes
12.6K
across every film
Best
7.2
The Unsuspected
Worst
5.8
The Rains of Ranchipur
Newest first
Filmography
| 1973 | The Daring Dobermans | Claudia | · | 294 |
| 1968 | Buckskin | Nora Johnson | · | 260 |
| 1963 | Cattle King | Sharleen Travers | · | 646 |
| 1955 | The Rains of Ranchipur | Fern Simon | 5.8 | 1,249 |
| 1951 | The Lady Says No | Dorinda Hatch | · | 501 |
| 1950 | The Petty Girl | Prof. Victoria Braymore | · | 303 |
| 1949 | Dear Wife | Ruth Seacroft | · | 296 |
| 1948 | Larceny | Deborah Owens Clark | 6.8 | 1,140 |
| 1947 | Dear Ruth | Ruth Wilkins | · | 775 |
| 1947 | The Unsuspected | Matilda Frazier | 7.2 | 4,201 |
| 1947 | Welcome Stranger | Trudy Mason | · | 385 |
| 1946 | Blue Skies | Mary O'Hara | 6.4 | 1,691 |
| 1946 | Monsieur Beaucaire | Mimi | · | 826 |
Better together?
Joan Caulfield's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Joan Caulfield
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.