- Films
- 11
- Avg rating
- 6.44
- Peak run
- 1947’60
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Jane by the numbers
Average
6.44
5 rated films
Vote weighted
6.45
bigger films count more
Median
6.9
half are better
Consistency
±0.77
rating spread
Career
14y
1947 to 1960
Total votes
16K
across every film
Best
7.1
Passport to Pimlico
Worst
5.3
The Manster
Newest first
Filmography
| 1960 | Circus of Horrors | Angela Webb | 6.0 | 2,894 |
| 1959 | The Manster | Linda Stanford | 5.3 | 1,974 |
| 1954 | Young and Willing | Babs Peters, inmate | · | 461 |
| 1951 | The Quiet Woman | Jane | · | 269 |
| 1950 | Dance Hall | Mary | · | 294 |
| 1949 | Passport to Pimlico | Molly | 7.1 | 6,003 |
| 1948 | Daybreak | Doris | · | 324 |
| 1948 | Here Come the Huggetts | Jane | · | 375 |
| 1948 | My Brother's Keeper | Nora Lawrence | · | 354 |
| 1947 | Dear Murderer | Rita | 6.9 | 1,340 |
| 1947 | The Upturned Glass | Miss Marsh | 6.9 | 1,685 |
Takes
On Jane Hylton
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.