- Films
- 12
- Avg rating
- 6.90
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Jameson by the numbers
Average
6.90
4 rated films
Vote weighted
7.02
bigger films count more
Median
6.9
half are better
Consistency
±0.96
rating spread
Career
9y
1928 to 1936
Total votes
133K
across every film
Best
8.1
It Happened One Night
Worst
5.8
The Farmer's Wife
Newest first
Filmography
| 1936 | The House of Secrets | Coventry | · | 636 |
| 1935 | Charlie Chan in Egypt | Dr. Anton Racine | 6.6 | 2,305 |
| 1935 | The Last Outpost | Cullen | · | 656 |
| 1934 | King Westley | 8.1 | 121K | |
| 1934 | Jane Eyre | Charles Craig | · | 463 |
| 1934 | The Moonstone | Godfrey Ablewhite | · | 418 |
| 1933 | Brief Moment | Count Armand | · | 441 |
| 1932 | No More Orchids | Prince Carlos | · | 611 |
| 1931 | Three Wise Girls | Arthur Phelps | · | 935 |
| 1929 | High Treason | Michael Deane | · | 283 |
| 1929 | Piccadilly | Valentine Wilmot | 7.1 | 2,124 |
| 1928 | The Farmer's Wife | Farmer Sweetland | 5.8 | 3,499 |
Takes
On Jameson Thomas
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.