- Films
- 17
- Avg rating
- 6.99
- Peak run
- 1938’47
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
James by the numbers
Average
6.99
8 rated films
Vote weighted
7.14
bigger films count more
Median
7.0
half are better
Consistency
±1.15
rating spread
Career
58y
1938 to 1995
Total votes
325K
across every film
Best
8.3
Double Indemnity
Worst
6.6
The Postman Always Rings Twice
Newest first
Filmography
| 1995 | Girl in the Cadillac | · | 283 |
| 1981 | Butterfly | 4.7 | 1,754 |
| 1981 | 6.6 | 28,203 | |
| 1968 | Interlude | · | 472 |
| 1956 | Serenade | · | 679 |
| 1956 | Slightly Scarlet | 6.5 | 1,481 |
| 1949 | Everybody Does It | · | 348 |
| 1947 | 7.9 | 45,319 | |
| 1946 | 7.4 | 25,218 | |
| 1945 | 7.9 | 31,866 | |
| 1944 | 8.3 | 184K | |
| 1939 | The Last Turning | · | 341 |
| 1939 | Stand Up and Fight | · | 347 |
| 1939 | When Tomorrow Comes | · | 924 |
| 1939 | Wife, Husband and Friend | · | 263 |
| 1938 | Algiers | 6.6 | 3,715 |
| 1938 | Blockade | · | 699 |
Takes
On James M. Cain
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.