- Films
- 15
- Avg rating
- 6.00
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Jack by the numbers
Average
6.00
2 rated films
Vote weighted
5.99
bigger films count more
Median
6.0
half are better
Consistency
±0.99
rating spread
Career
15y
1941 to 1955
Total votes
10.7K
across every film
Best
6.7
A Night to Remember
Worst
n/a
too few films
Newest first
Filmography
| 1955 | Ma and Pa Kettle at Waikiki | · | 632 |
| 1954 | The Rocket Man | · | 314 |
| 1952 | Ma and Pa Kettle at the Fair | · | 732 |
| 1952 | Ma and Pa Kettle on Vacation | · | 639 |
| 1951 | Ma and Pa Kettle Back on the Farm | · | 942 |
| 1950 | Beware of Blondie | · | 255 |
| 1947 | Blondie in the Dough | · | 310 |
| 1947 | The Corpse Came C.O.D. | · | 435 |
| 1945 | A Thousand and One Nights | · | 820 |
| 1944 | Strange Affair | · | 355 |
| 1943 | Dangerous Blondes | · | 480 |
| 1943 | Reveille with Beverly | · | 512 |
| 1942 | Mr. Wise Guy | · | 576 |
| 1942 | A Night to Remember | 6.7 | 1,632 |
| 1941 | Spooks Run Wild | 5.3 | 2,033 |
Better together?
Jack Henley's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Jack Henley
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.