- Films
- 16
- Avg rating
- 6.42
- Peak run
- 1951’54
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Ian by the numbers
Average
6.42
10 rated films
Vote weighted
6.51
bigger films count more
Median
6.3
half are better
Consistency
±0.67
rating spread
Career
8y
1948 to 1955
Total votes
140K
across every film
Best
7.9
High Noon
Worst
5.6
Taza, Son of Cochise
Newest first
Filmography
| 1955 | Timberjack | Pauquette | · | 262 |
| 1954 | Apache | Clagg | 6.3 | 5,577 |
| 1954 | Taza, Son of Cochise | Geronimo | 5.6 | 1,172 |
| 1953 | Blowing Wild | Jackson | 6.4 | 1,420 |
| 1953 | The Silver Whip | Hank | · | 520 |
| 1952 | Flaming Feather | Tombstone Jack | · | 477 |
| 1952 | Frank Miller | 7.9 | 118K | |
| 1952 | The Savage | Chief Yellow Eagle | · | 815 |
| 1952 | This Woman Is Dangerous | Joe Grossland - Private Eye | 6.1 | 1,368 |
| 1951 | Ten Tall Men | Lustig | 6.0 | 1,326 |
| 1951 | The Texas Rangers | The Sundance Kid | · | 534 |
| 1950 | Colt .45 | Miller | 6.0 | 1,351 |
| 1950 | Comanche Territory | Walsh | · | 928 |
| 1950 | Montana | Slim Reeves | 6.2 | 1,517 |
| 1949 | Malaya | Carlos Tassuma | 6.5 | 1,674 |
| 1948 | Road House | Police Captain | 7.2 | 3,592 |
Takes
On Ian MacDonald
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.