- Films
- 12
- Avg rating
- 6.35
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Hugh by the numbers
Average
6.35
4 rated films
Vote weighted
6.35
bigger films count more
Median
6.6
half are better
Consistency
±0.95
rating spread
Career
31y
1939 to 1969
Total votes
18.8K
across every film
Best
7.2
Mister V
Worst
5.0
Devil Girl from Mars
Newest first
Filmography
| 1969 | The File of the Golden Goose | Ray Moss | · | 770 |
| 1964 | First Men in the Moon | Richard Challis | 6.5 | 7,430 |
| 1958 | The Man Who Wouldn't Talk | Bernie | · | 306 |
| 1954 | The Love Lottery | Rodney Wheeler | · | 392 |
| 1954 | Devil Girl from Mars | Michael | 5.0 | 2,650 |
| 1954 | Malaga | Richard Farrell | · | 307 |
| 1952 | Trent's Last Case | Calvin C. Bunner | · | 680 |
| 1949 | The Huggetts Abroad | Bob McCoy | · | 269 |
| 1948 | No Orchids for Miss Blandish | Fenner | · | 862 |
| 1945 | The Seventh Veil | Peter Gay | 6.7 | 2,673 |
| 1941 | Mister V | David Maxwell | 7.2 | 2,042 |
| 1939 | Where's That Fire? | Jim Baker | · | 467 |
Takes
On Hugh McDermott
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.