- Films
- 14
- Avg rating
- 6.94
- Peak run
- 1938’54
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Howard by the numbers
Average
6.94
9 rated films
Vote weighted
7.05
bigger films count more
Median
7.0
half are better
Consistency
±0.66
rating spread
Career
32y
1934 to 1965
Total votes
334K
across every film
Best
8.1
The Sound of Music
Worst
7.1
Life with Father
Newest first
Filmography
| 1965 | 8.1 | 296K | |
| 1960 | Tall Story | 5.9 | 1,428 |
| 1955 | How to Be Very, Very Popular | · | 308 |
| 1954 | Woman's World | 6.9 | 1,649 |
| 1953 | Call Me Madam | 6.8 | 1,601 |
| 1953 | Remains to Be Seen | · | 264 |
| 1952 | Stop, You're Killing Me | · | 370 |
| 1948 | State of the Union | 7.2 | 4,695 |
| 1947 | Life with Father | 7.1 | 7,163 |
| 1938 | The Big Broadcast of 1938 | 6.1 | 1,192 |
| 1938 | A Slight Case of Murder | 7.0 | 2,773 |
| 1936 | Anything Goes | · | 634 |
| 1936 | 7.4 | 15,754 | |
| 1934 | She Loves Me Not | · | 265 |
Takes
On Howard Lindsay
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.