- Films
- 17
- Avg rating
- 7.08
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Howard by the numbers
Average
7.08
4 rated films
Vote weighted
7.13
bigger films count more
Median
6.9
half are better
Consistency
±0.79
rating spread
Career
18y
1929 to 1946
Total votes
29.7K
across every film
Best
8.2
I Am a Fugitive from a Chain Gang
Worst
6.4
Morning Glory
Newest first
Filmography
| 1946 | San Quentin | · | 409 |
| 1945 | George White's Scandals | · | 275 |
| 1945 | Having Wonderful Crime | · | 666 |
| 1943 | After Midnight with Boston Blackie | · | 459 |
| 1943 | Reveille with Beverly | · | 512 |
| 1940 | Curtain Call | · | 254 |
| 1940 | The Mad Doctor | · | 476 |
| 1936 | Meet Nero Wolfe | · | 324 |
| 1935 | If You Could Only Cook | 7.0 | 1,763 |
| 1935 | Star of Midnight | 6.7 | 1,926 |
| 1934 | Success at Any Price | · | 410 |
| 1933 | Morning Glory | 6.4 | 3,633 |
| 1932 | Blessed Event | · | 838 |
| 1932 | 8.2 | 15,887 | |
| 1932 | They Call It Sin | · | 905 |
| 1929 | Flight | · | 459 |
| 1929 | The Younger Generation | · | 465 |
Better together?
Howard J. Green's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Howard J. Green
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.