- Films
- 12
- Avg rating
- 6.34
- Peak run
- 1963’95
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Gary by the numbers
Average
6.34
7 rated films
Vote weighted
6.53
bigger films count more
Median
6.3
half are better
Consistency
±1.12
rating spread
Career
35y
1961 to 1995
Total votes
815K
across every film
Best
8.3
2001: A Space Odyssey
Worst
4.8
The Magic Sword
Newest first
Filmography
| 1995 | Night of the Scarecrow | William | 5.4 | 1,748 |
| 1987 | The Wild Pair | Capt. Kramer | · | 309 |
| 1983 | Survival Zone | Ben Faber | · | 259 |
| 1976 | Project: Kill | Frank Lassiter | · | 467 |
| 1970 | R.P.M. | Rossiter | · | 677 |
| 1969 | Model Shop | George Matthews | 6.7 | 2,461 |
| 1968 | Dr. Frank Poole | 8.3 | 794K | |
| 1968 | Firecreek | Earl | 6.8 | 4,491 |
| 1968 | They Came to Rob Las Vegas | Tony Ferris | · | 893 |
| 1963 | It Happened at the World's Fair | Danny Burke | 6.1 | 3,489 |
| 1962 | The Magic Sword | Sir George | 4.8 | 2,979 |
| 1961 | Wild in the Country | Cliff Macy | 6.3 | 2,364 |
Takes
On Gary Lockwood
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.