- Films
- 13
- Avg rating
- 6.81
- Peak run
- 1947’56
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Gail by the numbers
Average
6.81
8 rated films
Vote weighted
6.85
bigger films count more
Median
6.9
half are better
Consistency
±0.46
rating spread
Career
14y
1944 to 1957
Total votes
42.2K
across every film
Best
7.4
7 Men from Now
Worst
6.8
Angel and the Badman
Newest first
Filmography
| 1957 | The Tattered Dress | Carol Morrow | 6.5 | 1,054 |
| 1956 | 7 Men from Now | Annie Greer | 7.4 | 6,786 |
| 1950 | The Lawless | Sunny Garcia | · | 945 |
| 1949 | El Paso | Susan Jeffers | · | 536 |
| 1949 | The Great Dan Patch | Cissy Lathrop | · | 286 |
| 1948 | Moonrise | Gilly Johnson | 7.0 | 3,493 |
| 1948 | Night Has a Thousand Eyes | Jean Courtland | 7.1 | 2,323 |
| 1948 | Wake of the Red Witch | Angelique Desaix | 6.5 | 3,239 |
| 1947 | Angel and the Badman | Penelope Worth | 6.8 | 7,547 |
| 1946 | Calcutta | Virginia Moore | · | 876 |
| 1945 | Salty O'Rourke | Barbara Brooks | · | 336 |
| 1945 | The Unseen | Elizabeth Howard | 6.0 | 1,058 |
| 1944 | Stella Meredith | 7.2 | 13,769 |
Better together?
Gail Russell's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Gail Russell
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.