- Films
- 14
- Avg rating
- 7.10
- Peak run
- 1935’53
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Francis by the numbers
Average
7.10
5 rated films
Vote weighted
7.15
bigger films count more
Median
6.9
half are better
Consistency
±0.37
rating spread
Career
21y
1933 to 1953
Total votes
59.1K
across every film
Best
7.7
The Quiet Man
Worst
6.8
Charlie Chan at the Circus
Newest first
Filmography
| 1953 | The Sun Shines Bright | Feeney - Old Backwoodsman | 6.9 | 2,082 |
| 1952 | Dan Tobin | 7.7 | 46,458 | |
| 1948 | The Plunderers | Barnaby | · | 297 |
| 1947 | Driftwood | Abner Green | · | 510 |
| 1947 | High Tide | Pop Garrow | · | 794 |
| 1945 | The White Gorilla | Mr. Stacey | · | 574 |
| 1939 | Bad Lands | Charlie Garth | · | 250 |
| 1938 | The Texans | Uncle Dud | · | 432 |
| 1936 | Paddy O'Day | Tom McGuire - Immigration Officer | · | 273 |
| 1936 | Charlie Chan at the Circus | John Gaines | 6.8 | 1,939 |
| 1936 | The Prisoner of Shark Island | Cpl. O'Toole | 7.2 | 2,885 |
| 1935 | Steamboat Round the Bend | Efe | 6.9 | 1,498 |
| 1933 | Charlie Chan's Greatest Case | Captain Hallett | · | 446 |
| 1933 | The Man from Monterey | Don Pablo Gonzales | · | 665 |
Takes
On Francis Ford
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.