- Films
- 20
- Avg rating
- 6.04
- Peak run
- 1940’43
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Eric by the numbers
Average
6.04
9 rated films
Vote weighted
6.05
bigger films count more
Median
6.1
half are better
Consistency
±0.35
rating spread
Career
16y
1937 to 1952
Total votes
43.1K
across every film
Best
6.4
Phantom of the Opera
Worst
6.0
Son of Dracula
Newest first
Filmography
| 1952 | Big Jim McLain | 5.2 | 2,499 |
| 1947 | Dick Tracy Meets Gruesome | 6.1 | 2,103 |
| 1946 | Crime Doctor's Man Hunt | · | 407 |
| 1946 | Just Before Dawn | · | 385 |
| 1946 | Mysterious Intruder | · | 931 |
| 1946 | The Spider Woman Strikes Back | · | 525 |
| 1945 | The Crime Doctor's Courage | · | 406 |
| 1945 | The Crime Doctor's Warning | · | 399 |
| 1945 | Dick Tracy | 5.9 | 1,864 |
| 1944 | Shadows in the Night | · | 334 |
| 1944 | The Whistler | 6.3 | 1,427 |
| 1943 | The Crime Doctor's Strangest Case | · | 471 |
| 1943 | Phantom of the Opera | 6.4 | 9,442 |
| 1943 | Son of Dracula | 6.0 | 7,167 |
| 1942 | The Ghost of Frankenstein | 6.1 | 8,113 |
| 1941 | The Black Cat | 6.1 | 2,456 |
| 1941 | Ellery Queen's Penthouse Mystery | · | 270 |
| 1940 | Black Friday | 6.3 | 3,370 |
| 1940 | Ellery Queen, Master Detective | · | 251 |
| 1937 | The Wrong Road | · | 330 |
Better together?
Eric Taylor's regulars
- William CastleWriter · 5 films · 6.30 avg▲+0.14
- Arthur LubinWriter · 3 films · 6.35 avg●0.00
- Eugene FordeWriter · 2 films
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Eric Taylor
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.